Calne Archers 2013

Handicap Improvement


Recurve

Archer Start Handicap End Handicap Improvement
Richard Jefferson 68 56 12
Dawn Tugwell 63 52 11
Nathan Brown 85 75 10
Harriet Jones 95 86 9
Steve Tugwell 55 47 8
Chris Collins 66 59 7
Malcolm Gregory 64 57 7
Shane Bull 68 61 7
Oliver Martin 68 62 6
Vicky Thomas 62 56 6
Claire Griffiths 61 56 5
Sue Davis 68 63 5
Hamish Gregory 78 74 4
Jack Whitehead 52 48 4
Fred Deacon 80 78 2
John Daniel 58 56 2
Jade Bull 75 74 1
Laslo Kristzian 71 70 1
Matthew Griffiths 55 54 1

Report run on 01/12/2013