Calne Archers 2013

Handicaps


Vicky Thomas

Class Achieved Handicap
Recurve 06 January 2013 62
Recurve 03 March 2013 62
Recurve 07 April 2013 61
Recurve 14 April 2013 57
Recurve 05 May 2013 56

Sue Davis

Class Achieved Handicap
Recurve 05 May 2013 68
Recurve 02 June 2013 66
Recurve 07 July 2013 63

Steve Tugwell

Class Achieved Handicap
Recurve 06 January 2013 55
Recurve 06 January 2013 54
Recurve 03 March 2013 53
Recurve 05 May 2013 51
Recurve 07 June 2013 50
Recurve 01 July 2013 48
Recurve 07 July 2013 48
Recurve 04 August 2013 48
Recurve 27 August 2013 47
Recurve 14 September 2013 47
Recurve 24 September 2013 47
Recurve 15 October 2013 47
Recurve 01 December 2013 47

Shane Bull

Class Achieved Handicap
Recurve 06 January 2013 68
Recurve 28 June 2013 65
Recurve 18 August 2013 63
Recurve 01 September 2013 61
Recurve 16 September 2013 61

Richard Jefferson

Class Achieved Handicap
Recurve 02 June 2013 68
Recurve 02 June 2013 68
Recurve 26 July 2013 67
Recurve 04 August 2013 67
Recurve 06 August 2013 65
Recurve 20 August 2013 62
Recurve 01 September 2013 61
Recurve 10 September 2013 58
Recurve 06 October 2013 57
Recurve 08 October 2013 56

Paul Brown

Class Achieved Handicap
Recurve 03 March 2013 56

Oliver Martin

Class Achieved Handicap
Recurve 06 January 2013 68
Recurve 06 January 2013 67
Recurve 03 February 2013 65
Recurve 03 March 2013 65
Recurve 02 June 2013 63
Recurve 07 July 2013 62

Nathan Brown

Class Achieved Handicap
Recurve 03 March 2013 85
Recurve 07 April 2013 83
Recurve 05 May 2013 77
Recurve 02 June 2013 75

Matthew Griffiths

Class Achieved Handicap
Recurve 06 January 2013 55
Recurve 03 February 2013 54
Longbow 16 September 2013 62
Longbow 16 September 2013 62

MartynThomas

Class Achieved Handicap
Recurve 06 January 2013 52
Recurve 04 August 2013 52

Martin Jones

Class Achieved Handicap
Recurve 06 January 2013 41

Malcolm Gregory

Class Achieved Handicap
Recurve 07 July 2013 64
Recurve 07 July 2013 64
Recurve 04 August 2013 59
Recurve 01 September 2013 58
Recurve 01 December 2013 57

Laslo Kristzian

Class Achieved Handicap
Recurve 06 October 2013 71
Recurve 06 October 2013 71
Recurve 01 December 2013 70

Josh Saunders

Class Achieved Handicap
Recurve 01 September 2013 58
Recurve 01 September 2013 58

John Daniel

Class Achieved Handicap
Recurve 04 August 2013 58
Recurve 04 August 2013 58
Recurve 06 October 2013 56

Jade Bull

Class Achieved Handicap
Recurve 06 January 2013 75
Recurve 18 August 2013 74

Jack Whitehead

Class Achieved Handicap
Recurve 06 October 2013 52
Recurve 06 October 2013 52
Recurve 26 November 2013 51
Recurve 01 December 2013 48

Harriet Jones

Class Achieved Handicap
Recurve 03 March 2013 95
Recurve 05 May 2013 92
Recurve 02 June 2013 89
Recurve 04 August 2013 88
Recurve 18 August 2013 86

Hamish Gregory

Class Achieved Handicap
Recurve 07 July 2013 78
Recurve 07 July 2013 78
Recurve 01 September 2013 74

Fred Deacon

Class Achieved Handicap
Recurve 05 May 2013 80
Recurve 05 May 2013 80
Recurve 05 May 2013 79
Recurve 01 September 2013 78

Dawn Tugwell

Class Achieved Handicap
Recurve 06 January 2013 63
Recurve 03 March 2013 61
Recurve 07 July 2013 60
Recurve 09 July 2013 58
Recurve 09 July 2013 57
Recurve 16 August 2013 55
Recurve 18 August 2013 55
Recurve 10 September 2013 54
Recurve 15 October 2013 52

Claire Griffiths

Class Achieved Handicap
Recurve 19 July 2013 61
Recurve 19 July 2013 61
Recurve 12 September 2013 60
Recurve 14 September 2013 58
Recurve 21 September 2013 56
Recurve 24 September 2013 56

Chris Collins

Class Achieved Handicap
Recurve 07 April 2013 66
Recurve 07 July 2013 62
Recurve 04 August 2013 59
Recurve 06 October 2013 59

Bertina Chan

Class Achieved Handicap
Recurve 06 January 2013 52

Andrew Daniel

Class Achieved Handicap
Recurve 04 August 2013 74
Recurve 04 August 2013 74

Alex Bolton

Class Achieved Handicap
Recurve 02 June 2013 78
Recurve 02 June 2013 78

Report run on 01/12/2013