Calne Archers 2013

Records


Matthew Griffiths

Round Class Achieved Classification Handicap Score
Long Metric Gents Longbow 01 December 2013 2nd Class 68 53
FITA 60m Recurve 03 November 2013 - 59 272
FITA 60m Recurve 24 September 2013 3rd Class 54 360
FITA 60m Recurve 21 September 2013 3rd Class 54 347
FITA 60m Recurve 20 September 2013 3rd Class 57 302
FITA 60m Longbow 16 September 2013 1st Class 62 206
FITA 60m Longbow 14 September 2013 1st Class 61 238
FITA 60m Longbow 12 September 2013 1st Class 62 204
FITA 60m Recurve 01 September 2013 3rd Class 55 338
Short Metric I Recurve 19 July 2013 3rd Class 58 335
FITA 60m Recurve 28 June 2013 3rd Class 58 286
Long Metric I Recurve 03 February 2013 3rd Class 53 330
Long Metric I Recurve 06 January 2013 3rd Class 55 291

Laslo Kristzian

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 01 December 2013 - 69 370
Short Metric III Recurve 06 October 2013 - 66 407
Short Metric III Recurve 01 September 2013 - 75 292
Short Metric III Recurve 04 August 2013 - 72 330

Oliver Martin

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 01 December 2013 2nd Class 62 464
Short Metric III Recurve 03 November 2013 2nd Class 65 421
Short Metric I Recurve 01 September 2013 1st Class 66 233
Short Metric I Recurve 18 August 2013 1st Class 64 257
Short Metric I Recurve 07 July 2013 1st Class 61 293
Short Metric I Recurve 02 June 2013 1st Class 61 302
Short Metric I Recurve 05 May 2013 1st Class 65 241
Short Metric III Recurve 07 April 2013 2nd Class 69 375
Short Metric II Recurve 03 March 2013 1st Class 64 295
Short Metric II Recurve 03 February 2013 1st Class 63 315
Short Metric II Recurve 06 January 2013 1st Class 65 289

Dawn Tugwell

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 01 December 2013 2nd Class 53 364
FITA 60m Recurve 26 November 2013 2nd Class 56 318
FITA 60m Recurve 03 November 2013 3rd Class 58 284
Short Metric III Recurve 23 October 2013 - 61 475
FITA 70m Recurve 15 October 2013 1st Class 50 340
FITA 60m Recurve 08 October 2013 2nd Class 54 360
FITA 60m Recurve 06 October 2013 2nd Class 56 319
FITA 60m Recurve 24 September 2013 2nd Class 56 320
FITA 70m Recurve 14 September 2013 2nd Class 56 237
FITA 60m Recurve 10 September 2013 2nd Class 53 379
FITA 60m Recurve 01 September 2013 3rd Class 59 274
FITA 60m Recurve 27 August 2013 2nd Class 55 346
FITA 60m Recurve 18 August 2013 2nd Class 54 361
FITA 60m Recurve 16 August 2013 2nd Class 52 384
Short Metric I Recurve 06 August 2013 3rd Class 60 314
Short Metric I Recurve 04 August 2013 3rd Class 58 340
Short Metric I Recurve 26 July 2013 2nd Class 57 353
Short Metric I Recurve 09 July 2013 2nd Class 56 370
Short Metric I Recurve 07 July 2013 3rd Class 59 333
Short Metric I Recurve 02 June 2013 3rd Class 61 298
Short Metric I Recurve 07 April 2013 3rd Class 62 282
Short Metric I Recurve 03 March 2013 3rd Class 59 333
Short Metric II Recurve 03 February 2013 3rd Class 62 326
Short Metric II Recurve 06 January 2013 - 66 272

Kevin Bassett

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 01 December 2013 2nd Class 45 491
Short Metric I Recurve 06 October 2013 3rd Class 47 484

Annie Bassett

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 01 December 2013 - 66 149
Short Metric III Recurve 06 October 2013 - 54 546

Jack Whitehead

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 01 December 2013 2nd Class 45 487
FITA 60m Recurve 26 November 2013 2nd Class 49 438
FITA 60m Recurve 03 November 2013 3rd Class 52 384
FITA 60m Recurve 06 October 2013 2nd Class 48 447
Short Metric I Recurve 01 September 2013 3rd Class 51 439
Short Metric I Recurve 18 August 2013 3rd Class 55 384

Malcolm Gregory

Round Class Achieved Classification Handicap Score
FITA 70m Recurve 01 December 2013 3rd Class 55 260
FITA 60m Recurve 01 September 2013 3rd Class 56 329
Short Metric I Recurve 04 August 2013 3rd Class 54 389
Short Metric I Recurve 07 July 2013 3rd Class 58 344
Short Metric I Recurve 02 June 2013 3rd Class 58 347
Short Metric III Recurve 07 April 2013 - 76 269

Steve Tugwell

Round Class Achieved Classification Handicap Score
FITA 70m Recurve 01 December 2013 2nd Class 46 420
FITA 60m Recurve 26 November 2013 3rd Class 53 372
Long Metric I Recurve 03 November 2013 3rd Class 51 368
Short Metric III Recurve 23 October 2013 - 50 575
FITA 70m Recurve 15 October 2013 2nd Class 46 418
FITA 60m Recurve 08 October 2013 2nd Class 49 432
FITA 60m Recurve 06 October 2013 2nd Class 47 467
FITA 70m Recurve 24 September 2013 2nd Class 46 412
FITA 70m Recurve 14 September 2013 2nd Class 46 415
FITA 70m Recurve 10 September 2013 2nd Class 48 384
FITA 70m Recurve 01 September 2013 2nd Class 48 376
FITA 70m Recurve 27 August 2013 2nd Class 45 436
FITA 70m Recurve 18 August 2013 2nd Class 49 361
FITA 60m Recurve 16 August 2013 2nd Class 49 438
Short Metric I Recurve 06 August 2013 3rd Class 50 441
FITA 60m Recurve 04 August 2013 2nd Class 47 458
Short Metric I Recurve 26 July 2013 3rd Class 50 441
Short Metric I Recurve 09 July 2013 3rd Class 50 444
FITA 70m Recurve 07 July 2013 2nd Class 47 393
FITA 70m Recurve 19 June 2013 2nd Class 46 417
FITA 70m Recurve 05 June 2013 2nd Class 48 378
FITA 70m Recurve 02 June 2013 3rd Class 51 330
FITA 60m Recurve 05 May 2013 2nd Class 48 455
Long Metric II Recurve 07 April 2013 3rd Class 54 398
Long Metric II Recurve 03 March 2013 3rd Class 51 442
Short Metric I Recurve 03 February 2013 - 59 329
Short Metric I Recurve 06 January 2013 3rd Class 52 422

Richard Jefferson

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 26 November 2013 - 59 257
FITA 60m Recurve 03 November 2013 - 59 257
Short Metric III Recurve 23 October 2013 - 69 373
FITA 60m Recurve 08 October 2013 3rd Class 55 346
FITA 60m Recurve 06 October 2013 3rd Class 56 326
FITA 60m Recurve 01 October 2013 3rd Class 58 286
FITA 60m Recurve 24 September 2013 - 59 260
FITA 60m Recurve 20 September 2013 - 59 266
FITA 60m Recurve 10 September 2013 3rd Class 54 351
FITA 60m Recurve 01 September 2013 - 60 245
FITA 60m Recurve 20 August 2013 - 59 261
Short Metric I Recurve 18 August 2013 - 67 219
Short Metric I Recurve 06 August 2013 - 62 288
Short Metric I Recurve 04 August 2013 - 66 235
Short Metric I Recurve 26 July 2013 - 65 239
Short Metric I Recurve 02 June 2013 - 68 199
Short Metric I Recurve 05 May 2013 - 64 257
Short Metric III Recurve 07 April 2013 - 71 343

Harriet Jones

Round Class Achieved Classification Handicap Score
Short Metric IV Recurve 03 November 2013 3rd Class 88 319
Short Metric V Recurve 18 August 2013 2nd Class 84 430
Short Metric V Recurve 04 August 2013 2nd Class 87 390
Short Metric V Recurve 02 June 2013 2nd Class 86 404
Short Metric V Recurve 05 May 2013 3rd Class 89 363
Short Metric V Recurve 03 March 2013 3rd Class 93 317
Short Metric V Recurve 03 February 2013 - 100 218
Short Metric V Recurve 06 January 2013 3rd Class 90 348

Dan Colbourne

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 03 November 2013 - 74 299

Chris Collins

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 03 November 2013 - 65 171
FITA 60m Recurve 06 October 2013 3rd Class 58 281
Short Metric I Recurve 18 August 2013 - 61 304
Short Metric I Recurve 04 August 2013 3rd Class 56 369
Short Metric I Recurve 07 July 2013 3rd Class 57 355
Short Metric I Recurve 02 June 2013 - 68 199
Short Metric I Recurve 07 April 2013 - 66 228
Short Metric I Recurve 03 March 2013 - 62 284
Short Metric II Recurve 03 February 2013 - 68 236

Martin Jones

Round Class Achieved Classification Handicap Score
Long Metric I Recurve 03 November 2013 2nd Class 50 379
FITA 70m Recurve 01 September 2013 1st Class 42 466
Long Metric Gents Recurve 18 August 2013 1st Class 43 398
Long Metric Gents Recurve 04 August 2013 2nd Class 49 302
FITA 70m Recurve 02 June 2013 1st Class 41 477
Long Metric I Recurve 05 May 2013 1st Class 42 500
Long Metric I Recurve 03 March 2013 1st Class 43 482
Long Metric I Recurve 03 February 2013 2nd Class 48 417
Long Metric I Recurve 06 January 2013 1st Class 43 488

Alex Bolton

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 03 November 2013 - 77 257
Short Metric V Recurve 02 June 2013 3rd Class 84 434
Short Metric V Recurve 07 April 2013 3rd Class 72 558
Short Metric V Recurve 03 March 2013 3rd Class 78 500

Mike Bolton

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 03 November 2013 - 77 262

Andrew Daniel

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 06 October 2013 3rd Class 77 254
Short Metric III Recurve 04 August 2013 3rd Class 73 313
Short Metric III Recurve 07 July 2013 3rd Class 74 300
Short Metric III Recurve 02 June 2013 3rd Class 75 292

Fred Deacon

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 06 October 2013 - 81 200
Short Metric III Recurve 01 September 2013 - 77 258
Short Metric III Recurve 18 August 2013 - 82 187
Short Metric III Recurve 05 May 2013 - 77 258
Short Metric III Recurve 07 April 2013 - 78 236
Short Metric III Recurve 03 March 2013 - 83 175

Ian Rex

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 06 October 2013 - 63 449

Josh Saunders

Round Class Achieved Classification Handicap Score
Short Metric I Recurve 06 October 2013 3rd Class 58 341
Short Metric I Recurve 01 September 2013 - 64 250
Short Metric I Recurve 18 August 2013 3rd Class 54 396
Short Metric I Recurve 04 August 2013 3rd Class 54 396

John Daniel

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 06 October 2013 3rd Class 54 347
Short Metric I Recurve 01 September 2013 3rd Class 57 359
Short Metric I Recurve 04 August 2013 - 59 328
Short Metric I Recurve 07 July 2013 3rd Class 55 378
Short Metric I Recurve 02 June 2013 3rd Class 58 343

Claire Griffiths

Round Class Achieved Classification Handicap Score
Short Metric I Recurve 24 September 2013 2nd Class 55 387
Short Metric I Recurve 21 September 2013 2nd Class 53 411
Short Metric I Recurve 20 September 2013 3rd Class 59 333
Short Metric I Recurve 14 September 2013 2nd Class 56 368
Short Metric I Recurve 12 September 2013 3rd Class 59 331
Short Metric I Recurve 18 August 2013 3rd Class 64 255
Short Metric I Recurve 19 July 2013 3rd Class 60 311
Short Metric I Recurve 28 June 2013 3rd Class 61 293
Short Metric I Recurve 07 April 2013 3rd Class 61 296

Shane Bull

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 16 September 2013 - 60 252
FITA 60m Recurve 01 September 2013 - 59 266
Short Metric I Recurve 18 August 2013 - 61 303
Short Metric I Recurve 28 June 2013 - 61 293
Short Metric I Recurve 06 January 2013 - 72 156

Hamish Gregory

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 01 September 2013 2nd Class 69 373
Short Metric III Recurve 07 July 2013 - 83 174
Short Metric III Recurve 02 June 2013 3rd Class 76 278
Short Metric III Recurve 07 April 2013 3rd Class 75 291

Jade Bull

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 18 August 2013 - 73 308
Short Metric II Recurve 03 February 2013 - 79 104
Short Metric III Recurve 06 January 2013 - 86 144

MartynThomas

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 18 August 2013 3rd Class 54 349
FITA 60m Recurve 04 August 2013 3rd Class 51 399
FITA 60m Recurve 05 May 2013 3rd Class 53 376
FITA 60m Recurve 14 April 2013 3rd Class 56 312
Long Metric II Recurve 07 April 2013 3rd Class 58 329
Long Metric II Recurve 03 March 2013 3rd Class 57 340
Long Metric II Recurve 03 February 2013 3rd Class 53 411

Vicky Thomas

Round Class Achieved Classification Handicap Score
FITA 60m Recurve 18 August 2013 3rd Class 60 246
FITA 60m Recurve 04 August 2013 2nd Class 56 325
FITA 60m Recurve 21 July 2013 2nd Class 57 294
FITA 60m Recurve 05 May 2013 2nd Class 55 334
FITA 60m Recurve 14 April 2013 2nd Class 53 372
Long Metric II Recurve 07 April 2013 3rd Class 60 289
Long Metric II Recurve 03 March 2013 3rd Class 61 282
Long Metric II Recurve 03 February 2013 - 71 121

Nathan Brown

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 07 July 2013 1st Class 75 279
Short Metric III Recurve 02 June 2013 1st Class 72 336
Short Metric III Recurve 05 May 2013 1st Class 70 352
Short Metric III Recurve 07 April 2013 2nd Class 80 212
Short Metric V Recurve 03 March 2013 3rd Class 78 503
Short Metric V Recurve 03 February 2013 3rd Class 91 346
Short Metric V Recurve 06 January 2013 3rd Class 84 440

Sue Davis

Round Class Achieved Classification Handicap Score
Short Metric II Recurve 07 July 2013 3rd Class 59 382
Short Metric II Recurve 02 June 2013 3rd Class 63 312
Short Metric II Recurve 05 May 2013 3rd Class 62 337
Short Metric III Recurve 07 April 2013 - 70 355
Short Metric III Recurve 03 March 2013 - 71 339

Paul Brown

Round Class Achieved Classification Handicap Score
FITA 70m Recurve 02 June 2013 3rd Class 56 248
Short Metric I Recurve 05 May 2013 3rd Class 56 374
Short Metric I Recurve 07 April 2013 - 61 299
Short Metric I Recurve 03 March 2013 3rd Class 54 389
Short Metric I Recurve 03 February 2013 3rd Class 54 390
Short Metric III Recurve 06 January 2013 - 59 491

Chris Davies

Round Class Achieved Classification Handicap Score
Short Metric I Recurve 03 March 2013 - 62 281

Rowan Hey

Round Class Achieved Classification Handicap Score
Short Metric III Recurve 06 January 2013 - 82 191

Report run on 01/12/2013